Oppo Reno7 introduced 4G at a low price in the company’s online store. The model will be the first model to come with a 4G connection, as it is known that all Reno7 models support 5G connection. The Reno7 4G is thought to be similar to the Reno7 Z 5G running the Snapdragon 695.
Design and Screen
The Reno7 4G has a FHD + resolution with a 6.43-inch AMOLED display and a touch selection frequency of 180 Hz and a refresh rate of 90 Hz for 2 fingers. The phone comes with Gorilla Glass 5 protection and is HDR compliant.


The device is only 7.5 mm thick, measures 159.9 x 73.2 x 7.49 mm, has a fiberglass body, weighs 175 grams and has a basic IPX4 jump protection.
The Reno 7 4G is available in Sunset Orange colors with classic Space Black and Leather backs
ALSO READ
The design process of the Oppo F21 Pro is described in detail before the presentation
Internals and Storage
The Reno 7 is equipped with a Snapdragon 680 combined with 4G, 8 GB of RAM, 5 GB of virtual RAM and 256 GB of internal memory.
The phone is based on Android 12 and works with ColorOS 12.1, has a 3.5 mm headphone jack on the bottom and two SIM cards, but no microSD card slot.
Camera
The back of the device has a 64MP f / 1.7 (79 °) main camera lens with autofocus, 2MP macro and 2MP depth sensor. With LED ring light placed around one of the camera modules
On the front, a slit with a hole in the upper left corner has a 32MP Sony IMX709 selfie camera with an RGBW filter like most Reno7 phones and the Find X5 Pro. However, video recording is limited to 1080p @ 30 frames

ALSO READ
Battery and Price
The smartphone has a 4500mAh battery with 33W SuperVOOC support that charges up to 39% in 15 minutes. But for a 100-minute video, only a 5-minute charge is enough.
The phone will go on sale on April 1 for $ 365. If pre-ordered, the phone comes with a free Bluetooth speaker and a discount on the Oppo Watch.
OPPO Reno7 Specifications
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 900 MT6877 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.43 inches |
General
Launch Date | 2022 |
Operating System | Android v11 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 900 MT6877 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio (calculated) | 84.91 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
Height | 160.6 mm Compare Size |
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 173 grams |
Colours | Startrails Blue, Stary Black |
Camera
Main Camera | |
Camera Setup | Triple |
Resolution | 64 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera(25 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.25, Ultra-Wide Angle Camera(16 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size) |
Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | 20 x Digital Zoom Auto Flash Face detection |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 240 fps |
Video Recording Features | Dual Video Recording |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(23 mm focal length, 2.74″ sensor size, 0.8µm pixel size) |
Sensor | Exmor RS |
Autofocus | No |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 65W: 100 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.023 W/kg, Body: 0.814 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |