Description
CANON EOS M50 (EF-M 15-45MM F/3.5-F/6.3 IS STM KIT LENS) MIRRORLESS CAMERA SPECIFICATIONS
General
Brand | Canon | |
Type | Mirrorless | |
Series | EOS | |
Title | Canon EOS M50 (EF-M 15-45mm f/3.5-f/6.3 IS STM Kit Lens) Mirrorless Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 22.3 x 14.9 mm , APS-C inch | |
Processor Model | Digic 8 Processor | |
Effective Resolution | 24.1 MP Resolution |
Lens
Lens Type | Zoom | |
Mount | Canon EOS EF-M | |
Focal Length | 15-45 mm | |
Lens cover | No | |
Lens Construction | 10 elements in 9 groups | |
Aperture Range | f/3.5-f/6.3 Aperture |
Video
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) |
|
File Format | MOV | |
fps | 1080p Frame rate : 24, 30, 60 720p Frame rate : 60 |
|
Slow Motion Effect | No |
Flash
Built in Flash | YES | |
Flash Features | External flash, Flash exposure compensation | |
Hot Shoe/Flash mount | YES | |
Flash Range | 15 mm | |
Direct Print | PictBridge-compatible printers |
Connectivity
Wi-Fi | YES Type 802.11 b/g/n | |
HDMI | YES | |
Bluetooth | YES | |
NFC | YES | |
Pictbridge | YES | |
USB | YES Type 2.0, 480 MB | |
Other connectivity features | UHS-I compatible |
Previewing
Viewfinder | YES Electronic Viewfinder | |
Display Type | LCD | |
Display Size | 3 Inch | |
Display Resolution (No of dots) | 1040000 dots | |
Moveable Display | YES | |
Touchscreen | YES | |
No. of supported language | 29 | |
Brightness Adjustment | levels |
Storage
Memory Card Type | SD, SDHC, SDXC | |
Storage File system | DCF,DPOF,EXIF |
Other Features
Shutter Speed | 1/4000-30 sec | |
ISO | Auto, 100-51200 ISO | |
3D | No | |
Auto Focus | YES Contrast detection, Phase detection | |
AF Points | 143 Points | |
Touch Focus | YES | |
Manual Focus | YES | |
Image Stabilization | YES Type : Optical | |
In-camera Editing | Pictures, Resizing, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Image Protection Picture Style Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1–3 | |
HDR Shooting Mode | No | |
Drive Mode | YES Single shooting, Continuous shooting (High-speed continuous shooting, low-speed continuous shooting) | |
Burst Mode | YES | |
Microphone | YES | |
Self Timer | 10 seconds, 2 seconds, Custom seconds | |
White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten | |
Scene Modes | Landscape, Portrait | |
Iris control | No |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 2.56 MP | |
Video File Formats | MOV |
Exposure
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
Exposure Lock | YES |
Design
Dimensions (WxHxD) | 116.3 x 88.1 x 58.7 mm | |
Weight | 351 Gram | |
Rugged | No | |
Available Color Options | Black, White |
Warranty
Warranty Period | 2 Years |
Battery
Battery model | LP-E12 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 875 mAh, 7.2 volts | |
No of Shots | 370 Shots |
Other Accessories
Accessories Inbox | Canon EOS M50 (EF-M 15-45mm f/3.5-f/6.3 IS STM) Mirrorless Camera Battery Pack LP-E12,Battery Charger LC-E12, Neck Strap EM-200DB,Camera Cover R-F-4,Manual and Warranty Card |
Reviews
There are no reviews yet.