Description
FITBIT SENSE SPECIFICATIONS
General
Brand | Fitbit | |
Model | Sense | |
Box Contents | Smart Watch, USB Cable, User Manual, Warranty Card |
Design
Shape & Surface | Rectangular, Curved | |
Body material | Aluminium | |
Interface | Touch | |
Colours | CARBON / GRAPHITE STAINLESS STEEL, LUNAR WHITE / SOFT GOLD STAINLESS STEEL | |
Clock Face | Digital |
Display
Touch Screen | YES |
Compatibility
Compatible OS | Android iOS |
Battery
Charging time | Up to 40 Minute | |
Battery life | Up to 6 Days | |
Charging mode | via Cable |
Connectivity
Bluetooth | YES v5.0, BLE | |
Wirless Protocol | YES Wi-Fi 802.11, b/g/n | |
USB Connectivity | No | |
NFC | YES | |
Navigation | YES Voice navigation |
Sensors
Accelerometer | YES | |
Gyro | YES | |
Light | YES | |
GPS | YES with Glonass |
Notifications
Text Message | YES | |
Incoming Call | YES | |
Alarm | YES | |
Calendar Reminder | YES | |
Google Voice | YES | |
Timer | YES | |
Weather | YES |
Smartphone Remote Features
Receive call | YES | |
Music Control | YES | |
Voice Control | YES | |
Respond to Notifications | YES |
Activity Tracker
Calories Intake/ burned | YES | |
Distance | YES | |
Steps | YES | |
Sleep quality | YES | |
Hours Slept | YES | |
Active Minutes | YES | |
Heart Rate | YES | |
Activity/Inactivity | YES |
Multimedia
Music Player | YES | |
Speaker | YES |
Additional Features
Alarm Clock | YES | |
Goal Setting | YES | |
Reminders | YES | |
Social Integration | YES | |
Stopwatch | YES |
Reviews
There are no reviews yet.