Description
HUAWEI WATCH 3 PRO SPECIFICATIONS
General
Brand | Huawei | |
Model | Watch 3 Pro | |
Box Contents | Smart Watch, User Manual, Warranty Card |
Design
Shape & Surface | Circular, Flat | |
Dimensions | 48 x 49.6 x 14 mm | |
Weight | 63 grams | |
Strap material | Leather | |
Colours | , Classic Edition, Elite Edition | |
Clock Face | Digital |
Display
Screen Size | 1.43 Inch | |
Screen Resolution | 466 x 466 pixels | |
Pixel Density (sharpness) | 461 ppi | |
Display Technology | AMOLED | |
Screen Protection | Yes, Corning Gorilla Glass, v3 | |
Touch Screen | Yes, Capacitive Touchscreen |
Compatibility
Compatible OS | Android v6.0, iOS |
Battery
Capacity/Type | 790 mAh | |
Battery life | Up to 21 Days | |
Charging mode | Wireless |
Connectivity
Bluetooth | Yes, BLE | |
Wirless Protocol | Yes, Wi-Fi 802.11 | |
SIM Card | Yes, Single SIM, eSIM | |
USB Connectivity | No | |
NFC | Yes |
Sensors
Accelerometer | Yes | |
Gyro | Yes | |
Light | Yes | |
GPS | Yes, with Galileo, Glonass |
Hardware
RAM | 2 GB | |
Internal Memory | 8 GB |
Notifications
Text Message | Yes | |
Incoming Call | Yes | |
Alarm | Yes | |
Timer | Yes | |
Weather | Yes |
Smartphone Remote Features
Make call | Yes | |
Receive call | Yes | |
Find My Phone | Yes | |
Music Control | Yes | |
Voice Control | Yes |
Activity Tracker
Calories Intake/ burned | Yes | |
Distance | Yes | |
Steps | Yes | |
Sleep quality | Yes | |
Heart Rate | Yes | |
Activity/Inactivity | Yes |
Multimedia
Speaker | Yes |
Features
Dust Resistance | Yes |
Additional Features
Alarm Clock | Yes | |
Goal Setting | Yes | |
Reminders | Yes | |
Social Integration | Yes | |
Stopwatch | Yes |
Reviews
There are no reviews yet.