Description
LG 43LM5650PTA 43 INCH LED FULL HD TV SPECIFICATIONS
General
Brand | LG | |
Model | 43LM5650PTA 43 inch LED Full HD TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 43 Inch | |
Resolution | Full HD, 1920 x 1080 Pixels | |
LED Backlight Type | Slim LED | |
Refresh Rate | 50 Hz | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | No | |
Curved TV | No | |
Ultra Slim TV | No | |
Other Display Features | HDR (High Dynamic Range) |
Physical Design
Colour | Black | |
Weight Without Stand | 8.0 Kg | |
Weight With Stand | 8.1 Kg | |
Dimensions With Stand(WxHxD) | 977 x 615 x 187 mm | |
Dimensions Without Stand(WxHxD) | 977 x 575 x 80.8 mm | |
Stand Colour | Black |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | SECAM | |
Video Formats Supported | MP4, MPEG | |
Image Formats Supported | JPEG |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | AAC, MP3 | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Speaker Frequency Range | 50 – 60 Hz | |
Other Smart Audio Features | Auto volume leveller: Balance, Clear Voice 3 |
Connectivity /Ports
USB Ports | 1 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2 | |
Digital/Optical Audio Output Ports | 1 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Ethernet Sockets | 1 |
Smart TV Features
Smart TV | YES | |
Wi-Fi Present | YES | |
Band Support | Single Band | |
Miracast/Screen Mirroring Support | YES | |
Bluetooth | No | |
Processor Type | Quad Core | |
Inbuilt Apps | YES Netflix, Amazon Prime Video, YouTube, Hotstar | |
Facebook and Social Media Integration | YES | |
Games | YES | |
Other Smart Features | Connect Share, Display Mirroring, DLNA, Easylink (HDMI-CEC), Free Share (DLNA), Network File Sharing, Photo share, Screen Casting, Smart Share, Wi-Fi Direct, Web OS |
Remote
Cell Requirement | 2 AAA | |
Other Remote Features | Smart Control |
Power Supply
Voltage Requirement | 100 – 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 85 W | |
Power Consmption Standby | 0.5 W |
Reviews
There are no reviews yet.