Description
MOTOROLA EDGE S SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 870 | |
Rear Camera | 64 MP + 16 MP + 2 MP | |
Front Camera | 16 MP + 8 MP | |
Battery | 5000 mAh | |
Display | 6.7 inches |
General
Launch Date | Mar 26, 2021 | |
Brand | Motorola | |
Model | Edge S | |
Also Known As | Moto G100 | |
Operating System | Android v11 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 5G: Supported by device (network not rolled-out in Pakistan), 4G: Available (supports Pakistan bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 168.3 mm Compare Size | |
Width | 73.9 mm | |
Thickness | 9.6 mm | |
Weight | 215 grams | |
Colours | White, Emerald Blue | |
Waterproof | Yes Splash proof, IP52 |
Display
Screen Size | 6.7 inches (17.02 cm) | |
Screen Resolution | 1080 x 2520 pixels | |
Aspect Ratio | 21:9 | |
Bezel-less display | Yes with punch-hole display | |
Pixel Density | 409 ppi | |
Display Type | IPS LCD | |
Refresh Rate | 90 Hz | |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.5 % |
Performance
Chipset | Qualcomm Snapdragon 870 | |
Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Yes Up to 512 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.7, Wide Angle Primary Camera(1.7″ sensor size, 0.8µm pixel size)16 MP, Wide Angle, Ultra-Wide Angle Camera(1µm pixel size)2 MP, Depth Camera | |
Autofocus | Yes Phase Detection autofocus | |
Physical Aperture | F1.7 | |
Flash | Yes Dual LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 16 MP, Wide Angle (100° field-of-view) Primary Camera(1µm pixel size)8 MP, Wide Angle, Ultra-Wide Angle (100° field-of-view) Camera(1.12µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Yes Turbo, 20W | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes Wi-Fi 802.11, ax/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes v5.1 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.