Description
OPPO F19 PRO SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | MediaTek Helio P95 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4310 mAh | |
Display | 6.43 inches |
General
Launch Date | Feb 25, 2021 | |
Brand | OPPO | |
Model | F19 Pro | |
Operating System | Android v11 | |
Custom UI | Color OS | |
SIM Slot(s) | Single SIM, GSM+GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Pakistan bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | YES | |
Quick Charging | YES |
Display
Screen Size | 6.43 inches (16.33 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Bezel-less display | YES with punch-hole display | |
Pixel Density | 409 ppi | |
Display Type | Super AMOLED | |
Touch Screen | YES Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek Helio P95 | |
Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Power VR GM9446 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | YES Up to 256 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera |
|
Autofocus | YES | |
Flash | YES LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera |
Battery
Capacity | 4310 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | YES Flash, v4.0, 50W | |
USB Type-C | YES |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Pakistan bands), 3G, 2G | |
VoLTE | YES | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | YES Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | YES v5.0 | |
GPS | YES with A-GPS | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | YES | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | YES | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.