Description
PANASONIC LUMIX DC-GH5 (BODY) MIRRORLESS CAMERA SPECIFICATIONS
General
Brand | Panasonic | |
Type | Mirrorless | |
Series | Lumix | |
Title | Panasonic Lumix DC-GH5 (Body) Mirrorless Camera |
Sensor
Type | Live MOS Sensor | |
Size(W x H) | 17.3 x 13 mm , 4/3 inch | |
Processor Model | Venus Engine 7 Processor | |
Effective Resolution | 20.3 MP Resolution |
Lens
Mount | Micro Four Thirds |
Video
Resolution Available | 3840×2160 Pixels (2160p), 1920×1080 Pixels (1080p HD) |
|
File Format | MOV | |
fps | 2160p Frame rate : 60 1080p Frame rate : 24, 25, 30, 60 |
|
Slow Motion Effect | No |
Flash
Built in Flash | No | |
Flash Features | External flash, Flash exposure compensation | |
Hot Shoe/Flash mount | YES | |
Direct Print | Pict Bridge |
Connectivity
Wi-Fi | YES Type 802.11 a/b/g/n/ac, v 4.2 | |
HDMI | YES | |
Bluetooth | YES | |
NFC | No | |
Pictbridge | YES | |
USB | YES Type 3.1, 5 GB | |
Other connectivity features | Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards |
Previewing
Viewfinder | YES Electronic Viewfinder | |
Display Type | LCD | |
Display Size | 3.2 Inch | |
Display Resolution (No of dots) | 1620000 dots | |
Moveable Display | YES | |
Touchscreen | YES | |
No. of supported language | 6 | |
Brightness Adjustment | YES levels |
Storage
Memory Card Type | SD, SDHC, SDXC | |
Storage File system | DCF,EXIF |
Other Features
ISO | Auto, 100-25600 ISO | |
Auto Focus | YES Contrast detection | |
AF Points | 225 Points | |
Touch Focus | YES | |
Manual Focus | YES | |
Image Stabilization | YES Type : Sensor | |
In-camera Editing | Screen shots, resizing, black and white / sepia tone, cropping, editing raw data, red eye correction on preview, videos, creating movie mode, editing movie mode, creative, calendar, monitor adjustment: Brightness, contrast, saturation, red, green, blue, yellow; Other functions: Surface level, real time histogram, guidelines (3 models), central marker, high light display (still image / video image), zebra model (still image / video image); Photo Styles: Standard, Vivid, Natural, Monochrome, L-Monochrome, Decoration, Portrait, Custom 1, 2, 3, 4, 4, Sunlike D, Sunlike V, Like 709, V-LogL; Creative Controls: Impressive, Retro, Old, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Hard Monochrome, Silky Monochrome, Inspirational Art, High Dynamic, Cross Process, Toy Effect, Pop Toy, Bleach Bypass, Small Effect , Soft focus, imaginative, star filter, color in one point, sunlight (for photos only). Playback mode: 30 – thumbnail display, 12 thumbnail display, calendar display, magnified playback (maximum 16x), slideshow (only / only video / video, duration and effect are selected), playback mode (normal / Image Only / Video Only), Location Recording, RAW Processing, 4K Photo Bulk Safe, Light Composition, Clear Retouching, Title Editing, Text Stamp, Video Split, Time Video, Motion Video, Resize, Crop, Rotate, Turn Turn, favorites, DPOF print sets, protection, edit facial recognition, sort images, create images from a movie. Image Protection: Single / Multi or Cancel, Delete Image: Single / Multiple / All / Delete Excluding Favorites | |
HDR Shooting Mode | YES | |
Drive Mode | YES Single Shot Continuous Shot Self-timer | |
Burst Mode | YES Max Burst: 60fps | |
Microphone | YES | |
Self Timer | 10 seconds, 2 seconds | |
White Balance Type | Auto, Cloudy, Daylight, Flash, Incandescent | |
Scene Modes | Portrait | |
Iris control | No |
Files
Image File Formats | JPEG, RAW | |
Image Minimum Resolution | 2 MP | |
Video File Formats | MOV |
Exposure
Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | |
Exposure Lock | YES |
Design
Dimensions (WxHxD) | 139 x 98 x 87 mm | |
Weight | 645 Gram | |
Rugged | YES Water, Dust, Shock | |
Available Color Options | Black |
Warranty
Warranty Period | 1 Year |
Battery
Battery model | DMW-BLF19 | |
Battery | Rechargeable(proprietary) | |
Battery Type | Li-ion | |
Battery Capacity | 1860 mAh, 7.2 volts | |
No of Shots | 410 Shots |
Other Accessories
Accessories Inbox | Panasonic Lumix DMC-GH5 (Body) Battery Charger for Mirror Equipped Camera (AC Cable Included), Battery Pack, Body Cover, Bar Cover, Eye Cup, Flash Sneakro Socket Cover, Battery Mount Connector Cover, USB Connection Cable, Shoulder Strap, cable holder, lens cap rear cap lens cover |
Reviews
There are no reviews yet.