Description
REALME 9
DETAILS
Buy For
- Super AMOLED display . Great camera numbers on the rear face . 16MP powerful Selfie Shooter . 6GB RAM and Qualcomm Snapdragon 680 chipset . 5000mAh battery with 33W Dart Charging compatibility . Android v12 OS
Decision
The Realme 9 runs stably for 18k with solid battery life and fast charging. The smartphone features a Super AMOLED display with 6GB of RAM and powerful camera options that promise smooth use on both sides. The available internal memory is 128GB. Excellent with sturdy battery-powered cameras
Display
The front of the Realme 9 has a Super AMOLED frameless hole pattern. The device’s 6.6-inch front display has a 20: 9 aspect ratio, a resolution of 1080 x 2400 pixels and a pixel density of 411 ppi.
Camera
Behind the device is a 108-megapixel main trigger, followed by an 8-megapixel wide-angle shooter and a 2-megapixel macro lens. Some of the rear camera features include Auto Focus, LED Flash, ISO Control, HDR Mode, Auto Flash, Digital Zoom, Tap to Focus, and more. There is a 16MP Front Camera that promises detailed self-portraits.
Configuration
The Realme 9 comes with 6 GB of RAM and a Qualcomm Snapdragon 680 chipset. Octa Core Kryo 265 Quad Core 2.4GHz and Kryo 265 Quad Core 1.9GHz are installed on the smartphone. Also, the Adreno 610 GPU meets graphics requirements.
Battery
There is a 5000mAh Li-ion type non-replaceable battery placed within Realme 9. It is also compatible with 33W Dart Charging technology.
Storage and Connectivity
Realme offers 128 GB of internal memory along with the smartphone. It can be expanded up to 256 GB using a microSD card for the convenience of users. The device is convenient with connection functions such as Wi-Fi, A-GPS, Bluetooth v5.1, Mobile Hotspot and USB Type-C. Buyers can use Realme 9 to call their loved ones using 4G VoLTE networks.
REALME 9
SPECIFICATIONS
RAM | 6 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.4 inches |
General
Launch Date | 2022 |
Operating System | Android v12 |
Custom UI | Realme UI |
Performance
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi |
Screen to Body Ratio (calculated) | 84.21 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
Height | 160.2 mm Compare Size |
Width | 73.3 mm |
Thickness | 7.9 mm |
Weight | 178 grams |
Colours | Sunburst Gold, Stargaze White, Meteor Black |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera(23.6 mm focal length, 1.67″ sensor size, 0.64µm pixel size)8 MP f/2.2, Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.9 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Sensor | ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 3″ sensor size, 1µm pixel size) | |
Sensor | Exmor RS | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Dart, 33W: 50 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | Up to 106 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.162 W/kg, Body: 0.593 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer
The prices and features shown may differ from the real ones. Please confirm on the seller’s website before purchasing.
Reviews
There are no reviews yet.