Description
REALME NARZO 30 SPECIFICATIONS
Key Specs
RAM | 4 GB | |
Processor | MediaTek Helio G85 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 6000 mAh | |
Display | 6.6 inches |
General
Launch Date | 24-02-2021 | |
Brand | Realme | |
Model | Narzo 30 | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Pakistan bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | YES | |
Quick Charging | YES |
Display
Screen Size | 6.6 inches (16.76 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | YES with waterdrop notch | |
Pixel Density | 266 ppi | |
Display Type | IPS LCD | |
Touch Screen | YES Capacitive Touchscreen, Multi-touch |
Performance
Chipset | MediaTek Helio G85 | |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G52 MC2 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | YES Up to 256 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera |
|
Autofocus | YES | |
Flash | YES LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP Primary Camera |
Battery
Capacity | 6000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | YES Fast | |
USB Type-C | YES |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Pakistan bands), 3G, 2G | |
VoLTE | YES | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | YES Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | YES v5.0 | |
GPS | YES with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | YES | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | YES | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.