Description
REALME V15 SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | MediaTek Dimensity 800 MT6873V | |
Rear Camera | 64 MP + 8 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4310 mAh | |
Display | 6.4 inches |
General
Launch Date | 15-01-2021 | |
Brand | Realme | |
Model | V15 | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by device (network not rolled-out in Pakistan), 4G: Available (supports Pakistan bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | YES | |
Quick Charging | YES |
Design
Height | 160.9 mm Compare Size | |
Width | 75.1 mm | |
Thickness | 8.1 mm | |
Weight | 176 grams | |
Colours | Blue, Silver, Koi |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | YES with punch-hole display | |
Pixel Density | 411 ppi | |
Display Type | AMOLED | |
Refresh Rate | 60 Hz | |
Touch Screen | YES Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.8 % | |
Screen to Body Ratio (calculated) | 81.84 % |
Performance
Chipset | MediaTek Dimensity 800 MT6873V | |
Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G57 MC3 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No | |
USB OTG Support | YES |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.8, Wide Angle (80° field-of-view) Primary Camera(25.1 mm focal length)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length)2 MP f/2.4, Macro Camera | |
Autofocus | YES | |
Physical Aperture | F1.8 | |
Flash | YES LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.5, Wide Angle Primary Camera | |
Physical Aperture | F2.5 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery
Capacity | 4310 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | YES Flash, 50W: 50 % in 18 minutes | |
USB Type-C | YES |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G | |
VoLTE | YES | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | YES Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | YES v5.1 | |
GPS | YES with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | YES | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | YES | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.