Description
SAMSUNG GALAXY A42 SPECIFICATIONS
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 750G | |
Rear Camera | 48 MP + 8 MP + 5 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 5000 mAh | |
Display | 6.6 inches |
General
Launch Date | 02-09-2020 | |
Brand | Samsung | |
Model | Galaxy A42 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 5G: Supported by device (network not rolled-out in Pakistan), 4G: Available (supports Pakistan bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | YES | |
Quick Charging | YES |
Design
Height | 164.4 mm Compare Size | |
Width | 75.9 mm | |
Thickness | 8.6 mm | |
Weight | 193 grams | |
Colours | Black, Grey, White |
Display
Screen Size | 6.6 inches (16.76 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | YES with waterdrop notch | |
Pixel Density | 266 ppi | |
Display Type | Super AMOLED | |
Touch Screen | YES Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.28 % |
Performance
Chipset | Qualcomm Snapdragon 750G | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) | |
Architecture | 64 bit | |
Graphics | Adreno 619 | |
RAM | 4 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | YES Up to 1 TB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.8, Wide Angle Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera |
|
Autofocus | YES | |
Physical Aperture | F1.8 | |
Flash | YES LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.2, Wide Angle Primary Camera | |
Physical Aperture | F2.2 | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | YES Fast, 15W | |
USB Type-C | YES |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G | |
VoLTE | YES | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | YES Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | YES v5.0 | |
GPS | YES with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | YES | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | YES | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.