Description
Samsung Galaxy A9 2018
Memory & Storage
General | |
---|---|
OS | Android v8.0 (Oreo) |
Brand | Samsung |
Model | Galaxy A9 2018 |
Network | 4G: Available (supports Pakistan bands) 3G: Available, 2G: Available |
Display | |
Size | 6.3 inches (16 cm) |
Resolution | 1080 x 2220 pixels |
Display | Yes |
Launch Date | |
November 28, 2018 (Official) | |
Camera | |
Back Camera | 24 MP + 5 MP + 10 MP + 8 MP |
Front Camera | 24 MP |
Autofocus | Yes |
Physical Aperture | F1.7 |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 5288 x 3968 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps |
Design | |
Fingerprint Sensors | Yes |
Colours | Caviar Black, Lemonade Blue, Bubblegum Pink |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2220 pixels |
Aspect Ratio | 18.5:9 |
Bezel-less display | Yes |
Pixel Density | 392 ppi Best in Class ? |
Display Type | Super AMOLED |
Memory | 6 GB |
Expandable | Up to 512 GB |
Hard Disk | 128 GB Best in Class ? |
User Available Storage | Up to 108 GB |
Processor | |
Chipset | Qualcomm Snapdragon 660 MSM8956 |
Architecture | 64 bit |
CPU | Qualcomm Snapdragon 660 MSM8956 |
Connectivity | |
WiFi | Wi-Fi 802.11, a/ac/b/g/n, MIMO |
WiFi Features | Mobile Hotspot |
Bluetooth | v5.0 |
NFC | Yes |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB OTG Support | Yes |
USB Type | (Doesn`t support micro-USB) |
MISCELLANEOUS | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Battery | 3800 mAh |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | |
User Replaceable | No |
Type | Super AMOLED |
SBR(calculated) | 80.86 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Radio | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Quick Charging | Yes |
Network Support | 4G (supports Pakistan bands), 3G, 2G |
VOLTE | Yes |
SIM 1 | 4G Bands :TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands :UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS :Available EDGE: Available |
SIM 2 | 4G Bands :TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands :GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.464 W/kg |
SBR(claimed by the brand) |
Reviews
There are no reviews yet.