Description
SAMSUNG GALAXY WATCH SPECIFICATIONS
General
Brand | Samsung | |
Model | Galaxy Watch | |
Operating System | Tizen | |
Box Contents | Smartwatch, Warranty Card, User Manual |
Design
Shape & Surface | Circular, Flat | |
Dimensions | 45.7 x 41.9 x 12.7 mm | |
Weight | 49 grams | |
Body material | Stainless Steel | |
Interface | Touch | |
Colours | Black |
Display
Screen Size | 1.2 Inch | |
Screen Resolution | 360 x 360 pixels | |
Pixel Density (sharpness) | 424 ppi | |
Display Technology | AMOLED | |
Screen Protection | YES Corning Gorilla Glass | |
Touch Screen | YES |
Compatibility
Compatible OS | Android iOS |
Battery
Capacity/Type | 270 mAH, Li-Po | |
Battery life | Up to 3 Days | |
Charging mode | Wireless |
Connectivity
Bluetooth | YES v4.2, A2DP, AVRCP, HFP, HSP | |
Wirless Protocol | YES Wi-Fi 802.11, b/g/n | |
USB Connectivity | No | |
NFC | YES |
Sensors
Accelerometer | YES | |
Gyro | YES | |
Light | YES |
Hardware
Processor | Dual core | |
Internal Memory | 4 GB |
Notifications
Incoming Call | YES | |
Alarm | YES | |
Calendar Reminder | YES | |
Timer | YES | |
Weather | YES |
Smartphone Remote Features
Camera Shutter Control | YES | |
Music Control | YES | |
Respond to Notifications | YES |
Activity Tracker
Calories Intake/ burned | YES | |
Distance | YES | |
Steps | YES | |
Sleep quality | YES | |
Hours Slept | YES | |
Active Minutes | YES | |
Heart Rate | YES |
Additional Features
Alarm Clock | YES | |
Goal Setting | YES | |
Reminders | YES | |
Stopwatch | YES |
Reviews
There are no reviews yet.