Description
SONY HANDYCAM HDR-CX405 CAMCORDER CAMERA SPECIFICATIONS
General
Brand | Sony | |
Type | Camcorder | |
Series | Handy cam | |
Title | Sony Handy cam HDR-CX405 Camcorder Camera |
Sensor
Type | CMOS Sensor | |
Size(W x H) | 1/5.8 inch | |
Processor Model | Bionz Processor | |
Effective Resolution | 2.29 MP Resolution |
Lens
Lens Type | Zoom | |
Focal Length | 26.8-804 mm | |
Optical Zoom | 30 x | |
Lens cover | No | |
Aperture Range | f/1.8-f/4 Aperture |
Video
Resolution Available | 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD) |
|
fps | 1080p Frame rate : 60 720p Frame rate : 30 |
|
Slow Motion Effect | YES |
Flash
Built in Flash | No | |
Hot Shoe/Flash mount | No |
Connectivity
Wi-Fi | No | |
HDMI | YES | |
Bluetooth | No | |
NFC | No | |
Pictbridge | No | |
USB | YES Type 2.0, 480 MB |
Previewing
Viewfinder | No | |
Display Type | LCD | |
Display Size | 2.7 Inch | |
Display Resolution (No of dots) | 230400 dots | |
Moveable Display | YES | |
No. of supported language | 4 | |
Brightness Adjustment | YES Menu levels |
Storage
Memory Card Type | Memory Stick Micro M2, microSD, micro SDHC, micro SDXC | |
Storage File system | DCF,EXIF |
Other Features
Shutter Speed | 1/10000-8 sec | |
3D | No | |
Auto Focus | YES Contrast detection | |
Touch Focus | No | |
Manual Focus | YES | |
Image Stabilization | YES Type : Optical | |
In-camera Editing | Images, red eye correction, recording at a glance), room information), delete, safety, sharp effect: white / black, view and index: event | |
HDR Shooting Mode | YES | |
Drive Mode | No | |
Burst Mode | No | |
Microphone | YES | |
Self Timer | 10 seconds | |
White Balance Type | Auto, Indoor, Outdoor | |
Scene Modes | Beach/Snow, Fireworks, Landscape, Night scene, Portrait, Sunset | |
Iris control | ||
Supported media/software | Windows XP (SP3) / Vista (SP2) / 7 64-bit |
Files
Image File Formats | JPEG | |
Image Minimum Resolution | 0.3 MP |
Exposure
Exposure modes | Automatic Mode, Full manual | |
Exposure Lock | No |
Design
Dimensions (WxHxD) | 54 x 59.5 x 128 mm | |
Weight | 190 Gram | |
Rugged | No | |
Available Color Options | Black |
Warranty
Warranty Period | 2 Years |
Battery
Battery model | NP-BX1 | |
Battery | Rechargeable(proprietary) |
Other Accessories
Accessories Inbox |
|
Reviews
There are no reviews yet.