Description
TCL 55C815 55 INCH QLED 4K TV SPECIFICATIONS
General
Brand | TCL | |
Model | 55C815 55 inch QLED 4K TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display
Type | QLED | |
Size(Diagonal) | 55 Inch | |
Resolution | 4K, 3840 x 2160 Pixels | |
LED Backlight Type | Edge LED | |
Refresh Rate | 60 Hz | |
Response Time | 6.5 ms | |
Brightness | 400 Nits | |
Contrast Ratio | 5000 :1 | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | No | |
Curved TV | No | |
Ultra Slim TV | No | |
Other Display Features | HDR (High Dynamic Range), HDR 4K with Dolby Vision, Micro Dimming, Quantum Dot Color |
Physical Design
Colour | Black | |
Weight Without Stand | 17.4 Kg | |
Weight With Stand | 17.8 Kg | |
Wall Mount Dimensions(WxHxD) | 400 x 200 mm |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | MPEG-2, MPEG-4 | |
Image Formats Supported | BMP, JPEG, PNG | |
Upscaling | YES |
Audio
Sound Type | 2.0 | |
Sound Technology | ONKYO Soundbar | |
Audio Formats Supported | DTS, MP3, WMA | |
No. of Speakers | (Bottom) | |
Output per Speaker | 15 W | |
Total Speaker Output | 30 W | |
Speaker Frequency Range | 50 – 60 Hz | |
No. of Subwoofers | 2 | |
Output per Subwoofer | 10 W | |
Total Subwoofer Output | 20 W | |
Other Smart Audio Features | Auto volume leveller: Balance, Dolby Atmos |
Connectivity /Ports
USB Ports | 2 | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 3 | |
RF Input(Analog Coaxial) Ports | 1 | |
Ethernet Sockets | 1 |
Smart TV Features
Smart TV | YES | |
Wi-Fi Present | YES | |
Band Support | Single Band | |
Maximum Speed | 11 Mbps | |
Wifi-Direct Support | YES | |
Miracast/Screen Mirroring Support | YES | |
Bluetooth | YES | |
Bluetooth Version | YES 5.0 | |
Inbuilt Apps | YES Google Play Store, YouTube, Netflix, Hotstar, Prime Video | |
Facebook and Social Media Integration | YES | |
Games | YES | |
Voice Recognition | YES | |
Other Smart Features | Connect Share, Display Mirroring, Easylink (HDMI-CEC), Screen Casting, Smartphone connect, USB HID Support, Wi-Fi Direct, Android, Keyboard, Mouse |
Remote
Internet Access | YES | |
Cell Requirement | 2 AAA | |
Other Remote Features | Smart Control |
Power Supply
Voltage Requirement | 100 – 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 180 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | YES |
Reviews
There are no reviews yet.