Description
VIVO S9 5G SPECIFICATIONS
Key Specs
RAM | 8 GB | |
Processor | MediaTek Dimensity 1100 MT6891Z | |
Rear Camera | 64 MP + 8 MP + 2 MP | |
Front Camera | 44 MP + 8 MP | |
Battery | 4000 mAh | |
Display | 6.44 inches |
General
Launch Date | June 13, 2021 | |
Brand | Vivo | |
Model | S9 5G | |
Operating System | Android v11 | |
Custom UI | Origin OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by device (network not rolled-out in Pakistan), 4G: Available (supports Pakistan bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | yes | |
Quick Charging | yes |
Design
Height | 158.4 mm Compare Size | |
Width | 73.9 mm | |
Thickness | 7.4 mm | |
Weight | 173 grams | |
Colours | White, Midnight Blue, Gradient Blue |
Display
Screen Size | 6.44 inches (16.36 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | yes with notch | |
Pixel Density | 409 ppi | |
Display Type | AMOLED | |
Refresh Rate | 90 Hz | |
Touch Screen | yes Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 91.04 % | |
Screen to Body Ratio (calculated) | 85.54 % |
Performance
Chipset | MediaTek Dimensity 1100 MT6891Z | |
Processor | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G77 MC9 | |
RAM | 8 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No | |
USB OTG Support | yes |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79 (up to 10x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | CMOS image sensor | |
Autofocus | yes | |
Physical Aperture | F1.79 | |
Optical Image Stabilisation | yes | |
Flash | yes Dual-color LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 44 MP f/2.0, Wide Angle (105° field-of-view) Primary Camera 8 MP f/2.3, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera |
|
Physical Aperture | F2.0 | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | yes Flash, 33W: 66 % in 30 minutes | |
USB Type-C | yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G | |
VoLTE | yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | yes Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | yes v5.2 | |
GPS | yes with A-GPS, Glonass | |
NFC | yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | yes | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.