Description
VIVO Z6 5G SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5000 mAh | |
Display | 6.57 inches |
General
Launch Date | Feb 29, 2020 | |
Brand | Vivo | |
Model | Z6 5G | |
Operating System | Android v10 (Q) | |
Custom UI | Fun touch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 5G: Supported by device (network not rolled-out in Pakistan), 4G: Available (supports Pakistan bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | YES | |
Quick Charging | YES |
Design
Height | 163.9 mm Compare Size | |
Width | 75.7 mm | |
Thickness | 9.1 mm | |
Weight | 201 grams | |
Colours | Silver, Aurora Black, Ice Blue |
Display
Screen Size | 6.57 inches (16.69 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | YES with punch-hole display | |
Pixel Density | 401 ppi | |
Display Type | TFT | |
Touch Screen | YES Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.7 % | |
Screen to Body Ratio (calculated) | 83.99 % |
Performance
Chipset | Qualcomm Snapdragon 765G | |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
USB OTG Support | YES |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79 Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Sensor | CMOS image sensor | |
Autofocus | YES | |
Physical Aperture | F1.79 | |
Flash | YES LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4 Primary Camera | |
Physical Aperture | F2.4 |
Battery
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | YES Fast, 44W: 70 % in 35 minutes | |
USB Type-C | YES |
Network & Connectivity
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G | |
VoLTE | YES | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | YES Wi-Fi 802.11, ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | YES v5.1 | |
GPS | YES with A-GPS, Glonass | |
NFC | YES | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | YES | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | YES | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.