Description
XIAOMI REDMI K40 PRO SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 888 | |
Rear Camera | 64 MP + 8 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 4520 mAh | |
Display | 6.67 inches |
General
Launch Date | 2021, February 25 | |
Brand | Xiaomi | |
Model | Redmi K40 Pro | |
Operating System | Android v11 | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by device (network not rolled-out in Pakistan), 4G: Available (supports Pakistan bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | YES | |
Quick Charging | YES |
Design
Height | 163.7 mm Compare Size | |
Width | 76.4 mm | |
Thickness | 7.8 mm | |
Weight | 196 grams | |
Colours | Glossy Black, Icy White, Dreamland | |
Waterproof | YES Splash proof, IP53 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | YES with punch-hole display | |
Pixel Density | 395 ppi | |
Display Type | Super AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | YES Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 85.88 % |
Performance
Chipset | Qualcomm Snapdragon 888 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Graphics | Adreno 660 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.89, Wide Angle Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera(50 mm focal length, 5.0″ sensor size, 1.12µm pixel size) |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | YES | |
Physical Aperture | F1.89 | |
Flash | YES LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680×4320 @ 30 fps, 3840×2160 @ 60 fps, 1920×1080 @ 120 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.4, Wide Angle Primary Camera(3.4″ sensor size, 0.8µm pixel size) | |
Physical Aperture | F2.4 | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4520 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | YES Fast, 33W: 100 % in 52 minutes | |
USB Type-C | YES |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in Pakistan), 4G (supports Pakistan bands), 3G, 2G | |
VoLTE | YES | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | YES Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | YES v5.2 | |
GPS | YES with A-GPS, Glonass | |
NFC | YES | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | YES | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | YES | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.