Xiaomi has finally introduced its newest worldwide flagship phone, the Xiaomi 12 series. The phones, which first went on sale in China in December, are now available in the rest of the world.
The company promised to release the “first” phones equipped with the Snapdragon 8 Gen 1 chipset, but Motorola unexpectedly beat Xiaomi with the Moto Edge X30. The Xiaomi 12 came in second with the more powerful Xiaomi 12 Pro and the more affordable 12X.
Note that this is not a Mi 12, but a Xiaomi 12 – we’ll explain why – but it’s still the successor to last year’s Mi 11. While these are some of the best phones of 2022, and that’s even before the jump into Xiaomi’s soup. 12 Ultras are expected in 2022.
You can read the Xiaomi 12 review or the Xiaomi 12 Pro review directly to find out everything we know about the Xiaomi 12 series, including the western version of the phones, or what we think of the phones.
What is the global release date of Xiaomi 12?
Xiaomi introduced the 12 series in China on December 28, and the phones went on sale on December 31.
There was a longer wait for the rest of the world, but the global presentation finally arrived on March 15th. Pre-orders are now available in some countries, but in other countries, including the UK, the phone will not arrive until April 15 (local pre-orders start on April 1).
This is compatible with the company’s previous models:
- Xiaomi Mi 11 – December 2020 (China), March 2021 (Global)
- Mi 10 – February 2020 (China), March 2020 (Global)
- Mi 9 – March 2019 (China), April 2019 (Global)
Note that Xiaomi is currently not officially releasing its phones in the United States, so this version does not cover North America.
Xiaomi has introduced three phones so far: Xiaomi 12, 12 Pro and 12X. While these aren’t all the phones we’ve come to expect in the series – at least we’ll eventually see the wider 12 Ultra, and various other leaks have pointed to the 12 Lite, 12 Mini and 12X Pro.
We currently have the most information on the 12 Ultras that are expected to launch in Q3 of 2022 – in July, August or September.

How Much Does The Xiaomi 12 Cost?
There are UK prices that will be added to the US dollar and euro after the company’s regional launch on March 23 (at least for the Xiaomi 12 and 12 Pro; there is no word yet on the 12X in the UK):
Xiaomi 12 – From £749/$749/€849
12 Pro – From £1,049/$999/€1,049
12X – From $649/€699 (around £500)
We will follow the best Xiaomi 12 deals, so check out that page for the latest deals and offers on your phone.
What are the features of Xiaomi 12?
Now that Xiaomi has ordered a few phones from the series, we have specific specs for them – plus some leaks and rumors pointing to 12 Ultra features. I divided it by model:
Xiaomi 12
The most notable thing about the Xiaomi 12 is that, thanks to its relatively small 6.28-inch screen, despite being smaller than all previous flagships in the series, the Pro is bigger if you prefer that sort of thing.

Thanks to its small size, it only weighs 180 grams and you can get it in black, blue or pink – plus an extra green vegan skin option unique to China.
The compact screen is still an AMOLED panel with a 120Hz refresh rate and in-display fingerprint scanner support, plus Gorilla Glass Victus above to prevent scratches.
As expected, inside the phone you will find the new Qualcomm Snapdragon 8 Gen 1 chipset in China with 8 or 12 GB of RAM and 128 or 256 GB of memory. In the UK, both storage SKUs are only available with 8GB of RAM.
Despite the phone’s compact size, its battery is 4,500mAh and supports 67W wired charging, 50W wireless charging and 10W reverse wireless charging.

Finally, the all-important camera. The main lens is 50Mp Sony IMX766 – 2.0μm large pixels and 1/1.56 inch sensor with OIS – has a lower resolution than last year’s main camera, but can still achieve superior results. You’ll also find a 13Mp ultra-wide and a 50mm equivalent 5Mp telecamera, both very similar to what we saw on the Mi 11.
Like all phones in the series, Xiaomi 12 is also loaded with Android 12 and MIUI 13.
Xiaomi 12 Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 50 MP + 13 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.28 inches |
General
Launch Date | 2022 |
Operating System | Android v12 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.28 inches (15.95 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 419 ppi |
Screen to Body Ratio (calculated) | 89.21 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 152.7 mm Compare Size |
Width | 69.9 mm |
Thickness | 8.1 mm |
Weight | 179 grams |
Colours | Black, Blue, Green, Purple |
Camera
Main Camera | |
Camera Setup | Triple |
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)13 MP f/2.4, Ultra-Wide Angle Camera(12 mm focal length, 3″ sensor size, 1.12µm pixel size)5 MP f/2.4, Macro Camera(50 mm focal length) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 120 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP, Wide Angle, Primary Camera(26 mm focal length, 0.7µm pixel size) |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 53 minutes |
Quick Charging | Yes, Quick, v4.0, 67W: 100 % in 39 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Xiaomi 12 Pro

In previous years, the Pro version of Xiaomi’s flagship did not differ much from the usual model, but this year it has changed.
The biggest difference, of course, is size. The 12 Pro uses a 6.73-inch screen, which is much larger than the regular 12, works with a higher resolution, and uses LTPO technology to provide a more dynamic refresh rate.
The design is basically the same, except for the difference in size, and the basic features are similar.
It has a slightly larger battery (4600 mAh), but charging at 120 W wire speeds is even better. Wireless technology is the same.
Apart from the screen, the biggest changes are in the camera. Although the main camera is also 50Mp, it uses a larger and more advanced Sony IMX707 sensor, so it should get better results. The other two lenses have been further improved: both have ultra-wide and 2x magnification telephoto using 50Mp sensors.
Xiaomi 12 Pro Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 4600 mAh |
Display | 6.73 inches |
General
Launch Date | 2022 |
Operating System | Android v12 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.73 inches (17.09 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 521 ppi |
Screen to Body Ratio (calculated) | 89.6 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.6 mm Compare Size |
Width | 74.6 mm |
Thickness | 8.1 mm |
Weight | 204 grams |
Colours | Black, Blue, Purple, Field Green |
Camera
Main Camera | |
Camera Setup | Triple |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(24 mm focal length, 1.28″ sensor size, 1.22µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera 50 MP f/1.9(48 mm focal length) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP, Wide Angle, Primary Camera(26 mm focal length, 0.7µm pixel size) |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4600 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 42 minutes |
Quick Charging | Yes, Quick, v4.0, 120W: 100 % in 18 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
In the UK, the Xiaomi 12 Pro has been confirmed to come in an SKU with 12GB of RAM and 256GB of memory.
Xiaomi 12X

The 12X is a new model in name, although it basically replaces the usual “Lite” model It’s the same size as the usual 12 and very close in specs.
The main difference is that it launches the 8th Gen 1 for the less powerful Snapdragon 870 – actually a two-year-old chip It also does not have wireless charging.
Interestingly, the leaker also claimed that Chun is working on Xiaomi’s 12X Pro, which will be equipped with Snapdragon 8 Gen 1, but we still know nothing about this model.
Xiaomi 12X 5G Specifications
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 870 |
Rear Camera | 50 MP + 13 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.28 inches |
General
Launch Date | 2022 |
Operating System | Android v12 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 870 |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
Screen Size | 6.28 inches (15.95 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 419 ppi |
Screen to Body Ratio (calculated) | 89.21 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1100 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 152.7 mm Compare Size |
Width | 69.9 mm |
Thickness | 8.1 mm |
Weight | 176 grams |
Colours | Black, Blue, Pink |
Camera
Main Camera | |
Camera Setup | Triple |
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)13 MP f/2.4, Ultra-Wide Angle Camera(12 mm focal length)5 MP f/2.4, Macro Camera(50 mm focal length) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 120 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP, Wide Angle, Primary Camera(26 mm focal length, 0.7µm pixel size) |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Quick, v4.0, 67W: 100 % in 39 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |