Both the Xiaomi Poco X3 NFC and the X3 Pro impressed us with their good features, performance and attractive prices, so expectations were high when word of a successor came out.
The Poco X4 Pro debuted at Mobile World Congress in 2022, and it hopes to capture the same magic as its predecessors by introducing a new design and focus change. Here is everything you need to know.
When Will The Xiaomi Poco X4 Go On Sale?
On February 21, Pocophone announced that it will present the Poco X4 Pro 5G (along with bringing the Poco M4 Pro 5G to new markets) at Mobile World Congress on February 28 at 13:00 (12:00 GMT).
At the presentation of the phone, the Pocophone X4 Pro confirmed that 5G will go on sale from March 2. The company’s Indian arm has committed to releasing a regional version at 12:00 local time on March 28 and has marked Flipkart as its retail partner.
You can check out Poco’s February event feed below.
GSMArena previously said it had received advice that the Poco X4 NFC will launch in the first quarter of 2022, leaving the door open for that, and that the X4 GT will join the Pro at the MWC presentation; the standard X4 will be available in India without NFC and the X4 GT will never come to the subcontinent.
There is also talk of the Poco X4 5G, which could be an alternative name for X4 NFC or a separate model. It is now certified by Thailand’s NBTC; With model number 2201116PG.
How much is the Xiaomi Poco X4
6GB RAM / 128GB Poco X4 Pro 5G €299.99 (about £250 / $335), higher 8GB RAM / 256GB SKU for €349.99 (about £290 / $390) translated) at a price; this makes the latest Pro a touch more expensive than its predecessor. This is most likely the result of 5G being introduced from the very beginning.
In Europe, you can choose the Xiaomi Poco X4 Pro 5G from Pocophone’s own site. UK prices and availability of the X4 Pro 5G are yet to be confirmed, but the phone has already been featured on the company’s UK website.
For reference, here are the previous entries in the series:
- Xiaomi Poco X3 NFC – £199/€209/$229
- Xiaomi Poco X3 Pro – £229/€249/$249
- Poco X3 GT – £249/$279/€299
What Features Does The Xiaomi Poco X4 Offer?
As the only official member of the X4 series at the moment, we only have confirmed specs for the Pro 5G, the Indian version could potentially bring a slightly different device to the table.
The phone combines a new flat-edge design available in three colors: Poco Yellow, Laser Blue and Laser Black. It also has a different, wide camera module that controls the width of the back and is equipped with Qualcomm’s Snapdragon 695 chipset.

POCO X4 Pro Specifications
Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches |
General
Launch Date | 2022 |
Operating System | Android v11 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 86.01 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Design
Height | 164.1 mm Compare Size |
Width | 76.1 mm |
Thickness | 8.1 mm |
Weight | 205 grams |
Colours | Laser Blue, Laser Black, Poco Yellow |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
Main Camera | |
Camera Setup | Triple |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera(26 mm focal length, 1.52″ sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Video Recording Features | Dual Video Recording |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo, 67W: 100 % in 41 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Xiaomi experts also have news from Xiaomiui that the base of the Poco X4 will be the same as the recently announced Redmi Note 11 Pro.
Read our full review of the Poco X4 Pro 5G to learn more about how well the phone carries the Poco X series. Take a look at our guides on the best Xiaomi phones and the best budget Chinese phones to find out which devices the line will be compatible with.